loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-E X I M Bank Apr 30, 2025 28.27 6.19 0.27
Reverse Repo-C C I Apr 30, 2025 26.59 5.82 14.43
Corporate Debts-Shriram Finance Apr 30, 2025 25.18 5.51 67.11
Corporate Debts-Larsen & Toubro Apr 30, 2025 25.07 5.49 0.03
Corporate Debts-N A B A R D Apr 30, 2025 25.07 5.49 0.02
Corporate Debts-S I D B I Apr 30, 2025 25.04 5.48 0.05
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 25.05 5.48 0.00
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 25.00 5.47 -0.02
Corporate Debts-REC Ltd Apr 30, 2025 24.82 5.43 0.06
T Bills-TBILL-182D Apr 30, 2025 24.61 5.40 24.97
Certificate of Deposits-Axis Bank Apr 30, 2025 24.13 5.28 0.31
Certificate of Deposits-Canara Bank Apr 30, 2025 24.01 5.26 29.60
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 24.02 5.26 0.32
Certificate of Deposits-HDFC Bank Apr 30, 2025 23.78 5.21 0.32
Corporate Debts-HDB FINANC SER Apr 30, 2025 21.02 4.60 0.00
Corporate Debts-Godrej Industrie Apr 30, 2025 20.00 4.38 -0.02
Corporate Debts-Can Fin Homes Apr 30, 2025 18.00 3.94 -0.03
Corporate Debts-LIC Housing Fin. Apr 30, 2025 17.06 3.74 -0.09
T Bills-TBILL-364D Apr 30, 2025 9.87 2.16 0.25
Commercial Paper-HDFC Securities Apr 30, 2025 6.98 1.53 0.28
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 5.44 1.19 119.51
Net CA & Others-Net CA & Others Apr 30, 2025 4.84 1.06 -12.38
Commercial Paper-Adit.Birla Money Apr 30, 2025 2.00 0.44 0.29
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.89 0.19 0.28